PropHog is a decent tool for finding agent names and phone numbers. But that is all it does. AgentScout Pro gives you the same contact data, plus Scout Reports on every agent, automated outreach that books calls for you, and coverage across 8 states with instant database results. Growing weekly. Starting at $0.
Look at what you get for what you pay.
| Feature | PropHog | AgentScout Pro |
|---|---|---|
| Starting price | ~$400/mo | Free (500 credits) |
| Cheapest paid plan | ~$400/mo | $39/mo |
| States available | Select states only | 8 states live, growing weekly |
| Monthly prospect cap | 10,000 | Up to 50,000 |
| Agent contact info | Phone + email | Phone + email |
| Per-agent intelligence | None | Scout Reports (career history, motivators, talking points, red flags) |
| Recruitability Scoring | None. You're dialing blind. | 12-signal algorithm scores every agent 0-100. Know who's likely to move before you call. |
| Custom Scoring | None | Adjust all 12 scoring weights to match your recruiting style. Agency+ tier. |
| Automated outreach | None | Recruiting Bot (SMS, email, voice, auto-booking) |
| Manual outreach scripts | None | AI-personalized 3-day sequence you copy and send |
| Voice Intelligence | None | Talk to your app: "Find Life agents in Miami" |
| IMO Directory | None | 98+ IMOs compared. Commissions, carriers, reviews. Find the right home for your recruits. |
| CRM integration | None | HubSpot + Go High Level |
| Salesforce Integration | None | Push interested agents to Salesforce automatically. Enterprise tier. |
| Export formats | CSV only | CSV, TSV, PDF, Excel, Word |
| Team collaboration | Limited | Claim agents, share pipeline, track status |
| Free tier | None | 500 credits/month forever |
Three problems you hit the moment you try to scale.
For serious recruiters, that is one sprint. You hit the wall mid-month. Then what? Wait 15 days? AgentScout Pro gives you up to 50,000 prospects per month on the Agency plan.
PropHog gives you a name and phone number. That is it. No idea if they are captive, what they sell, or what motivates them. AgentScout's Scout Reports tell you exactly what to say before you pick up the phone.
PropHog finds names. You still need to call, text, follow up at Day 3, follow up at Day 7, track replies, and book calls. AgentScout's Recruiting Bot does all of that automatically.
Two tools. Same job. Very different cost and capability.
Plus the time you save on manual outreach.
Reality check: One contracted independent agent generates $20,000 to $80,000 per year in override value. Either tool pays for itself with your first recruit. The question is which tool helps you recruit more.
You don't have to cancel anything or commit to anything. Just see the difference.
Sign up free. No credit card required.
Search the same states you search in PropHog.
See the difference in what you get back.
Keep using PropHog until you're convinced. We're not going anywhere.